|
Starter
$299
Monthly
|
Growth
$599
Monthly
|
Pro
$999
Monthly
|
Enterprise
$1499
Monthly
|
|
| Instagram Marketing Features | ||||
| Profile Setup / Optimization | Yes | Yes | Yes | Advanced |
| Monthly Feed Posts | 8 | 15 | 25 | 40 |
| Reels Creation | 2 | 4 | 8 | 12 |
| Story Designs | 6 | 12 | 20 | 30 |
| Caption Writing | Yes | Yes | Yes | Premium |
| Hashtag Research | Basic | Advanced | Advanced | Premium |
| Follower Growth Strategy | Basic | Yes | Advanced | Premium |
| Engagement Management | - | Basic | Yes | Priority |
| Comment Replies | - | Yes | Yes | Priority |
| DM Support | - | - | Yes | Yes |
| Instagram Ads Setup | - | Yes | Yes | Advanced |
| Ad Budget Management | - | Up to $300 | Up to $800 | Up to $2000 |
| Lead / Sales Campaigns | - | Yes | Yes | Advanced |
| Retargeting Ads | - | - | Yes | Yes |
| Monthly Reports | Basic | Detailed | Advanced | Premium |
| Dedicated Manager | - | - | Yes | Priority |
Get latest digital marketing tips, offers & updates directly in your inbox.