|
Starter
$299
Monthly
|
Growth
$599
Monthly
|
Professional
$999
Monthly
|
Enterprise
$1499
Monthly
|
|
| Social Media Optimization Features | ||||
| Platforms Covered | 2 | 3 | 4 | All Major |
| Profile Setup / Optimization | Yes | Yes | Advanced | Premium |
| Monthly Creative Posts | 12 | 20 | 35 | 60 |
| Custom Graphics | 6 | 12 | 20 | 40 |
| Story Posts | 8 | 15 | 30 | 50 |
| Reels / Shorts | 2 | 6 | 10 | 20 |
| Caption Writing | Basic | Yes | Advanced | Premium |
| Hashtag Strategy | Basic | Advanced | Advanced | Premium |
| Audience Engagement | - | Basic | Yes | Priority |
| Comment Replies | - | Yes | Yes | Priority |
| Monthly Growth Strategy | Basic | Yes | Advanced | Premium |
| Paid Ads Support | - | Basic | Yes | Advanced |
| Monthly Reports | Basic | Detailed | Advanced | Premium |
| Dedicated Manager | - | - | Yes | Priority |
| Consultation Calls | Monthly | Bi-Weekly | Weekly | |
Get latest digital marketing tips, offers & updates directly in your inbox.